IPL Kochi team Captain – Mahela Jayawardane
Its been announced … The Official announcement came on twitter just a while ago , that the official Team captain of the Kochi IPL team is Mahela Jayawardene .
After Sourav Ganguly announced his retirement from all forms of cricket , IPL team Kochi might have decided to go for Mahela Jayawardene . Kochi was pushing to bring Ganguly to the team. Mahela has a pretty good record as the captain of the Srilankan Cricket team. Last IPL was disappointing for Mehela as Punjab Kings XI made a poor performance in the season. Lets hope for the best and wish IPL Kochi team for a great season ahead .
For the complete list of Kochi IPL team Players Click Here
Mahela Jayawardene Career Records :
DOB: May 27, 1977
Place of Birth: Colombo
Style: Right handed Batsman
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 116 | 190 | 13 | 9527 | 374 | 53.82 | 18100 | 52.63 | 28 | 38 | 1129 | 43 | 165 | 0 |
| ODIs | 329 | 310 | 32 | 9027 | 128 | 32.47 | 11719 | 77.02 | 12 | 55 | 769 | 54 | 168 | 0 |
| T20Is | 32 | 32 | 4 | 784 | 100 | 28.00 | 553 | 141.77 | 1 | 4 | 83 | 21 | 9 | 0 |
| First-class | 198 | 313 | 22 | 15291 | 374 | 52.54 | - | - | 45 | 66 | - | - | 257 | 0 |
| List A | 409 | 383 | 42 | 11085 | 163* | 32.50 | - | - | 13 | 68 | - | - | 205 | 0 |
| Twenty20 | 89 | 86 | 16 | 2154 | 110* | 30.77 | 1527 | 141.06 | 2 | 12 | 234 | 62 | 38 | 0 |
- Recent Posts



awesome news! Looking forward to the teams first match . . .wonder what will be the name of the new kochi ipl team
on February 8th, 2011Too good that Sreesanth didn’t make it. I would have shaved my moustache if that had happened
on February 8th, 2011@Arun
on February 9th, 2011Dont be too sure about that. He managed to get back into the World cup squad. Anything can happen.